| GALLERY ITEMS FOR INTEREST ONLY - NOT FOR SALE |
| Badge | British Railways Midland Region 'totem' cap badge, "BRITISH RAILWAYS", nickel and maroon enamel, 1948/1950s |  |
| Badge | British Railways Midland Region 'fishtail' cap badge, "GUARD", nickel and maroon enamel |  |
| Badge | Lapel badge, 'BRITISH RAILWAYS 62' (early BR) |  |
| Badge | Lapel badge, 'BRITISH RAILWAYS 38' (early BR) |  |
| Badge | Enamel lapel badge, 'L.N.E.R LIFEBOAT 6A' |  |
| Badge | Lapel badge, brass with red, green and blue enamel, 'GT WESTERN RLY SOCIAL & EDUCATIONAL UN DELEGATE' |  |
| Badge | Boxed Southern Railway silver hallmarked St John Ambulance medal, 'WILLIAM GUYATT 1945' |  |
| Badge | Boxed Southern Railway bronze St John Ambulance medal, 'WILLIAM GUYATT 1938' |  |
| Badge | Lapel badge, 'THE YORKSHIRE PULLMAN' |  |
| Badge | Enamelled badge, 'RAILFREIGHT COAL' |  |
| Badge | Brass cap badge, 'S R ENGINEMAN', sew on cap badge, original (not a modern copy) |  |
| Badge | Enamelled badge, 'PORTER', British Railways Southern Region |  |
| Badge | Medallion and ribbon, "SOUTH EASTERN & CHATHAM RAILWAY ST JOHN AMBULANCE ASSN" and on rear "AWARDED TO WILLIAM TURPIN 1915", bronze, 38mm diameter |  |
| Badge | Police helmet plate, LONDON & NORTH EASTERN RAILWAY |  |
| Badge | Cap badge, enamel on nickel, "PORTER", British Railways Scottish Region, 'fishtail' style (mid 1950s-mid 1960s) |  |
| Badge | Cap badge, enamel on brass, large size "TICKET COLLECTOR", British Railways Western Region, 'fishtail' style |  |
| Badge | NUR lapel badge, pin back, shows steam locomotive 'head on' |  |
| Badge | NUR lapel badge, slide back, shows locomotive and bus |  |
| Badge | Arm badge with two rear lugs, ST JOHN AMBULANCE ASSOCIATION S.E & C.R (South Eastern & Chatham Railway - pre 1923), nickel, 42mm diameter |  |
| Badge | Pin back shield shaped badge, enamel and nickel(?), "W.R. STAFF ASSOCIATION" |  |
| Badge | Crosville script nickel cap badges x 3 |  |
| Badge | Crosville cap badge, "DRIVER", red enamel on chrome |  |
| Badge | Crosville cap badge, "CONDUCTRESS", green enamel on chrome |  |
| Badge | Crosville cap badge, "CONDUCTOR", green enamel on chrome |  |
| Badge | Police helmet plate, "BRITISH TRANSPORT COMMISSION POLICE" (issued 1948-c1953), 3 rear lugs |  |
| Badge | British Transport Police, helmet plate, issued 1961-1975 |  |
| Badge | Boxed long service award, "Metropolitan Railway 46 Years", enamel and brass |  |
| Badge | Brass and enamel lapel badge, "GLOUCESTERSHIRE SPECIAL CONSTABLE", Kings crown, 34mm diameter, made by Fattorini |  |
| Badge | Enamel and chrome cap badge with backing plate, "LONDON COUNTRY", badge 34mm diameter |  |
| Badge | Cap badge, enamel on brass, large size "TICKET COLLECTOR", British Railways Midland Region, 'fishtail' style, made by JR Gaunt |  |
| Badge | Cap badge, enamel on brass, "FOREMAN", British Railways Western Region, 'fishtail' style |  |
| Badge | Boxed GWR Staff Association silver and enamel medal, rear inscribed "MUSIC FESTIVAL 1938", hallmarked |  |
| Badge | Nickel London & North Eastern Railway cap badge |  |
| Badge | 'totem' cap badge "TICKET COLLECTOR", BR Midland Region, made by J.R.Gaunt |  |
| Badge | London Midland Scottish Railway Ambulance Centre gold medal with ribbon, rear inscribed "DR B W HOGARTH", gold hallmarked |  |
| Badge | Great Western Railway 'twin shields' nickel badge with two rear lugs, 20mm wide, not sure if centre from police helmet plate or shoulder epaulette badge |  |
| Badge | Great Northern Railway brass cap badge with two rear lugs, 60mm x 48mm, pre-1900 |  |
| Badge | Badge, "NORTH OF SCOTLAND HIGHLAND RAIL IN ASSOCIATION RETB 1985/86", green enamel on brass |  |
| Badge | Network South East badge, "SUSSEX COAST", enamel on brass, some defects |  |
| Badge | Network South East badge, "SUSSEX COAST", enamel on brass, still in sealed bag of issue |  |
| Badge | Network South East badge, "OXTED LINE", enamel on brass, still in sealed bag of issue |  |
| Badge | ASLEF branch closure badge, "UTTOXETER MPD 1901 1964 ASLEF 1914 1964" |  |
| Badge | ASLEF branch closure badge, "MACCLESFIELD MPD 1864 1961 ASLEF 1906 1965" |  |
| Badge | ASLEF branch closure badge, "MARKET HARBOROUGH MPD 1864 1965 ASLEF 1924 1965" |  |
| Badge | ASLEF branch closure badge, "KETTERING MPD 1865 1965" |  |
| Badge | London Transport senior staff cap badge, red enamel, painted black infill (recessed), flanked by two griffins |  |
| Badge | Enamelled copper fob medallion, Great Eastern Railway, issued by GER in 1922 to commemorate end of railway |  |
| Badge | Great Western Railway WW2 War Service Exemption badge |  |
| Badge | W.ALEXANDER & SONS MIDLAND LTD DRIVER bus cap badge, made by Firmin London |  |
| Badge | WW2 "RAILWAY SERVICE LMS", enamel on brass, to denote on essential duty |  |
| GALLERY ITEMS FOR INTEREST ONLY - NOT FOR SALE |
| Badge | WW2 "RAILWAY SERVICE LNER", enamel on brass, to denote on essential duty |  |
| Badge | "NUR" pin-back celluloid badge, National Union of Railwaymen |  |
| Badge | "NUR" buttonhole badge, enamel on brass, shows NUR initials on a bus! |  |
| Badge | Cap badge with rear lugs, early British railways, nickel or chrome |  |
| Badge | Cap badge with rear lugs, early British railways, brass |  |
| Badge | Enamel and brass union buttonhole badge, "NUR", National Union of Railwaymen, Britannia loco |  |
| Badge | Enamel and nickel pin back badge, "BRITISH RAILWAYS ELECTRIFICATION CONFERENCE LONDON 1960" |  |
| Badge | Enamel and brass pin back badge, "CONFERENCE EUROPEENE DES HORAIRES BRIGHTON 1949", with 'lion and wheel' |  |
| Badge | Pin back badge, enamel on brass, "THE PERMANENT WAY INSTITUTION", made by Fattorini |  |
| Badge | Sew-on badge, nickel, "G.C.RAILWAY AMBULANCE CORPS" (Great Central Railway), 38mm diameter (excluding lugs) |  |
| Badge | Pin back badge, enamel on brass, "MIDLAND RY AMBULANCE CORPS", 40mm diameter |  |
| Badge | Pin back badge, brass, "THE ST JOHN AMBULANCE BRIGADE L&NWR" (London & North Western Railway) |  |
| Badge | Lapel badge, enamel on brass, "DEVON SPECIAL CONSTABLE" |  |
| Badge | Lapel badge, enamel on brass, "HULL & BARNSLEY RAILWAY", WW1 Service Exemption |  |
| Badge | Cap badge "BIRMINGHAM & MIDLAND MOTOR OMNIBUS Co Ltd MIDLAND "RED" CONDUCTOR, 2 rear lugs, width 69mm |  |
| Badge | Southern Railway St John Ambulance Asscn silver medal with ribbon but lacking '14 Year' bar, rear inscribed "ARTHUR W. PAINE 1928", hallmarked |  |
| Badge | Enamelled badge "LOYAL TO ASLEF 1982 TUNBRIDGE WELLS WEST" |  |
| Badge | Enamelled badge "LOYAL TO ASLEF 1982 TATTENHAM CORNER" |  |
| Badge | Nickel pin back badge "STATION MASTER", 2.2" wide |  |
| Badge | Enamelled ASLEF badge, "MACHYNLLETH 1982" |  |
| Badge | Enamelled ASLEF badge, "WEST CROYDON MPD 1839 1983" |  |
| Badge | Enamelled ASLEF badge, "HOLBECK MPD 1868-1986 LEEDS NO 1" |  |
| Badge | Enamelled ASLEF badge, "21 YEARS PUSH-PULL 1967 1988 BOURNEMOUUTH-WEYMOUTH" |  |
| Badge | Enamelled ASLEF badge, "LOYAL TO ASLEF 1982 WARRINGTON" |  |
| Badge | Enamelled depot badge, "LONGSIGHT MOTIVE POWER 1842 1992 150 YEARS 9A" (Manchester) |  |
| Badge | Bronze medallion, "BRITISH RAILWAYS STAFF ASSOCIATION ATHLETICS 1969 220 YARDS" |  |
| Badge | Enamelled medallion, "METROPOLITAN RAILWAY 40 YEARS SERVICE", "A.J.SMITH" on reverse |  |
| Badge | Enamelled silver fob medallion, "GREAT EASTERN RAILWAY 1922", hallmarked 1922/23, made by Gaunt London |  |
| Badge | Silver fob medallion in original box, "G.W.R S&EU" (Sports & Educational Union), rear inscribed "ARTS & CRAFTS 1934 J. MORGANS", hallmarked 1932/33 |  |
| Badge | Enamel on brass pin badge, "RAILWAY CONVALESCENT HOMES", made by H W Miller |  |
| Badge | Cap badge, gold wire on cloth, "GWR" |  |
| Badge | ASLEF fob medallion, "PRESENTED BY THE EXECUTIVE COMMITTEE BRO J W CAIL SHILDON BRANCH FOR PROPOSING 25 MEMBERS DURING 1919", enamel on brass |  |
| Badge | Enamelled brass buttonhole badge, "BRITISH RAILWAYS STAFF ASSOCIATION LONDON MIDLAND", made by Fattorini |  |
| Badge | Enamelled brass buttonhole badge, "BRITISH RAILWAYS STAFF ASSOCIATION SOUTHERN" |  |
| Badge | Enamel on silver pin badge, "THE THAMES VALLEY & ALDERSHOT OMNIBUS CO LTD 25 YEARS SERVICE", hallmarked 1975 |  |
| Badge | Enamel on silver buttonhole badge with box, "WESTERN NATIONAL OMNIBUS CO LTD 25 YEARS SERVICE", hallmarked for 1970/71, 29mm diameter, made by Fattorini |  |
| Badge | British Railways Eastern Region 'fishtail' cap badge, "FOREMAN", gilt, dark blue enamel, made by Gaunt |  |
| Badge | British Railways Midland Region 'fishtail' cap badge, "FOREMAN", gilt, maroon enamel |  |
| Badge | British Railways Eastern Region 'totem' cap badge, "FOREMAN", nickel, dark blue enamel, made by Gaunt |  |
| Badge | British Railways Midland Region 'totem' cap badge, "FOREMAN", nickel, maroon enamel, made by Gaunt |  |
| Badge | British Railways Midland Region 'fishtail' cap badge, "TICKET COLLECTOR", gilt, maroon enamel, some enamel damage around 'LL' |  |
| Badge | British Railways Southern Region 'totem' cap badge, "BRITISH RAILWAYS", nickel, green enamel, made by Gaunt |  |
| Badge | British Railways Scottish Region 'totem' cap badge, "BRITISH RAILWAYS", gilt, light blue enamel, made by Gaunt |  |
| Badge | British Railways Staff Association London Midland Region nickel badge |  |
| Badge | Nickel arm badge, 'G.C.RAILWAY AMBULANCE CORPS' (Great Central Railway), flat with sewing loops, 38mm excluding loops |  |
| Badge | Silver hallmarked Railway Athletic Asssociation fob medallion, "100 YARDS 1932 |  |
| Badge | Enamelled badge, "LONDON & SOUTH WESTERN RAILWAY RAILWAY SERVICE", to show on essential service during WW1 |  |
| Badge | Enamelled badge, "HULL & BARNSLEY RAILWAY SERVICE", to show on essential service during WW1 |  |
| Badge | Enamelled badge, "LANCASHIRE & YORKSHIRE RAILWAY RAILWAY SERVICE", to show on essential service during WW1 |  |
| Badge | Nickel arm badge, "GREAT WESTERN RAILWAY ST JOHN AMBULANCE" |  |
| GALLERY ITEMS FOR INTEREST ONLY - NOT FOR SALE |
| Badge | Police helmet plate, "LONDON & NORTH EASTERN RAILWAY", plus St John medallion to same Police Inspector |  |
| Badge | Fire brigade medal with ribbon, "FIRE BRIGADE COMPTN BASINGSTOKE 17 JULY 1879 FIRST PRIZE WYCOMBE" |  |
| Badge | Enamelled badge "DORKING GUARDS CLOSURE 1925-1988" |  |
| Badge | Nickel collar badge. LMS Police |  |
| Badge | Enamelled badge "BIRCHDEN JNC-TUNBRIDGE WELLS WEST-GROVE JNC LINE CLOSURE 1866-1985" |  |
| Badge | Enamelled ASLEF NUR badge "RUGBY STATION CENTENARY 1886-1986" |  |
| Badge | Enamelled badge "SOUTHERN FARNHAM 50 YEARS 1937 1987" |  |
| Badge | Enamelled ASLEF badge "SWINDON BRANCH 100 YEARS 1884-1984" |  |
| Badge | Enamelled ASLEF badge "VICTORIA CENTRAL EMUT 1982" |  |
| Badge | Enamelled badge "DORKING DEPOT 1867 1988" |  |
| Badge | Silver hallmarked medallion, South Eastern & Chatham Railway St John Ambulance 14 exams WALTER WATSON 1920" |  |
| Badge | Silver hallmarked medallion with ribbon, South Eastern & Chatham Railway St John Ambulance 14 exams EDWARD MANNERING 1923" |  |
| Badge | Enamelled badge, "LONDON & NORTH WESTERN RAILWAY RAILWAY SERVICE" |  |
| Badge | Enamelled badge, "LANCASHIRE & YORKSHIRE RAILWAY RAILWAY SERVICE" |  |
| Badge | Enamelled badge, "UNDERGROUND RAILWAY RAILWAY SERVICE" |  |
| Badge | Enamelled badge, "GLASGOW & SOUTH WESTERN RAILWAY RAILWAY SERVICE", to show on essential service during WW1 |  |
| Badge | Enamelled badge, "GREAT EASTERN RAILWAY RAILWAY SERVICE", to show on essential service during WW1 |  |
| Badge | Brass and brown enamel cap badge, "INSPECTOR", British Railways Western Region |  |
| Badge | Nickel 'rope design' cap badge, "LMS", London Midland Scottish Railway |  |
| Badge | Enamelled railway union badge, "ASLEF RETIRED MEMBER" |  |
| Badge | Enamel on brass WW2 service exemption badge, "LMS", London Midland Scottish Railway |  |
| Badge | Lapel badge, enamel on brass, 'LANCASHIRE & YORKSHIRE RAILWAY TRANSPORT SERVICE', early style of 1WW service exemption |  |
| Badge | Cap badge, nickel, 'GREAT WESTERN RAILWAY', this is a genuine example not a reproduction! |  |
| Badge | Large medallion, 'MIDLAND RAILWAY FOR 1ST AID RENDERED WATER ORTON 1902' |  |
| Badge | British Railways Midland Region 'totem' cap badge, "FOREMAN", nickel, maroon enamel |  |
| Badge | British Railways Western Region 'fishtail' cap badge, "GUARD", made by GAUNT, nickel, brown enamel |  |
| Badge | British Railways Midland Region 'totem' cap badge, "GUARD", made by GAUNT, nickel, red enamel |  |
| Badge | British Railways Scottish Region 'totem' cap badge, "BRITISH RAILWAYS", made by GAUNT, nickel, light blue enamel |  |
| Badge | British Railways Midland Region 'totem' cap badge, "TICKET COLLECTOR", made by GAUNT |  |
| Badge | British Railways Eastern Region 'totem' cap badge, "PORTER", made by GAUNT, nickel, dark blue enamel |  |
| Badge | British Railways Midland Region 'totem' cap badge, 'BRITISH RAILWAYS', nickel, maroon enamel |  |
| Badge | British Railways Midland Region large size 'fishtail' cap badge, "TICKET COLLECTOR", made by GAUNT, brass, maroon enamel |  |
| Badge | 4 damaged British Railways Midland Region cap badges |  |
| Badge | Bronze medallion, London & North Eastern Railway Athletic Association Manchester, 'HALF MILE CHAMPIONSHIP LORD FARINGDON CUP 1928' |  |
| Badge | Enamelled badge, 'BRSA Western Region', British Railways Staff Association' |  |
| Badge | Enamelled badge, British Railways shipping - number 428 |  |
| Badge | Enamelled badge, 'LMS FUR & FEATHER SOCIETY |  |
| Badge | Enamelled badge, British Railways Western Region Staff Association' |  |
| Badge | Railway police helmet plate, 'LONDON MIDLAND SCOTTISH RAILWAY' |  |
| Badge | WW1 service exemption enamelled badge, 'LANCASHIRE & YORKSHIRE RAILWAY' |  |
| Badge | Cap badge, British Rail, on blue felt background |  |
| Badge | Gold (9ct) and enamel boxed 35 years service award, 'BLUE CIRCLE GROUP OF COMPANIES 35' |  |
| Badge | Cap badge, London Transport Senior Staff, orange enamel roundel flanked by 2 griffins |  |
| Badge | Cap badge, 'LMS' block initials, London Midland Scottish Railway |  |
| Badge | Fire brigade cap badge, 'GLOUCESTER CITY FIRE BRIGADE' |  |
| Badge | British Railways boxed bronze medallion, Swimming 220 yards runners up 1968 |  |
| Badge | Enamelled fob silver medallion, 'GREAT EASTERN RAILWAY 1922' |  |
| Badge | Great Western Railway St John Ambulance nickel badge |  |
| Badge | BR Western Region cap badge 'PORTER', 'fishtail' style |  |
| Badge | Enamel and nickel cap badge, British Rail Senior Fire Officer |  |
| GALLERY ITEMS FOR INTEREST ONLY - NOT FOR SALE |
| Badge | Enamel and nickel lapel badge, 'RAILWAY STAFF ASSOCIATION FOR SCOTLAND' |  |
| Badge | Enamel and brass 'lion over wheel' cap badge, 'STATION MASTER', British Railway Midland Region |  |
| Badge | Boxed silver medallion, 'GWR S&EU J.MORGANS 1935' |  |
| Badge | British Railways Western Region enamel and nickel cap badge 'PORTER', 'fishtail' style, made by Fattorini |  |
| Badge | Boxed bronze medallion, 'GWR S&EU ARTS & CRAFTS 1931' |  |
| Badge | Embroidered cap badge, 'SR' in wreath (Southern Railway senior staff) |  |
| Badge | Two small embroidered collar(?) badges, 'SR' (Southern Railway) |  |
| Badge | Gold and enamel long service award, 'SOUTHERN RAILWAY 50 YEARS RAILWAY SERVICE A.V.BAKER 1884-1934' |  |
| Badge | Embroidered collar(?) badge, 'GW & LMS', 100mm long |  |
| Badge | Lapel badge (pin back), 'KENT LINK' (Network South East), still in original sealed bag of issue |  |
| Badge | Lapel badge (pin back), 'SOUTH LONDON LINES' (Network South East) |  |
| Badge | Embroidered cloth cap badge, 'LNER' |  |
| Badge | Enamelled lapel badge, 'ASLEF SWINDON BRANCH 1884 1984 100 YEARS', 30mm x 26mm |  |
| Badge | Enamelled lapel badge, 'HASTINGS DEMU'S 1957-1986 1001-1037', 38mm wide |  |
| Badge | Enamelled lapel badge, 'LOYAL TO LITTLEHAMPTON BRANCH ASLEF 1982' |  |
| Badge | Enamelled lapel badge, 'HEREFORD TRAIN CREW GWR LMS', '21' stamped on rear, 45mm x 32mm |  |
| Badge | Enamelled lapel badge, 'HORSHAM GUARDS LOYAL TO NUR', '152' stamped on rear |  |
| Badge | London Transport cap badge, orange outer ring with red infill |  |
| Badge | Lapel Badge, nickel, SOUTH EASTERN & CHATHAM RAILWAY St John Ambulance |  |
| Badge | LMS 'rope' style cap badge - with rear clips |  |
| Badge | Porters badge, 'KING'S CROSS 347' (LNER) |  |
| Badge | Lapel badge, 'RAILWAY SERVICE LMS', to show exempt from military service as on essential railway duty - WW2 |  |
| Badge | Cap badge, brass, British railway (lion holding wheel) |  |
| Badge | Enamelled badge, 'LOYAL TO ASLEF 1982 NORWOOD JCT' |  |
| Badge | Large oval enamelled badge, 'STREATHAM HILL EMUT 50 LOYAL YEARS' (ASLEF) |  |
| Badge | Enamelled badge, 'AS OF LE & F HITHER GREEN BRANCH 1933 1993 LOYAL MEMBER' |  |
| Badge | Enamelled badge, '150 YEARS OF THE LONDON TO BRIGHTON LINE BRIGHTON LOVERS WALK T&RSMD' |  |
| Badge | Enamelled badge, 'STAFFORD TRAIN CREW 1838 - 1984 5C', ASLEF branch closure |  |
| Badge | Enamelled badge, 'ST PANCRAS BRANCH 14B JULY 1982 LOYAL TO ASLE&F' |  |
| Badge | Enamelled badge, 'LOYAL TO ASLEF 8F 1888-1988 WIGAN BRANCH' |  |
| Badge | Enamelled badge, 'LOYAL TO ASLEF WATERLOO 1982' |  |
| Badge | Enamelled badge, '1982 ASLE&F BOURNEMOUTH' |  |
| Badge | Enamelled badge, 'HORSHAM - LITTLEHAMPTON ELECTRIFICATION 50 YEARS 30TH JUNE 1988', stamped '73' to rear |  |
| Badge | Nickel and enamel 'fishtail' cap badge, 'PORTER', BR (ER) |  |
| Badge | Nickel and enamel 'fishtail' cap badge, 'PORTER', BR (ScR) |  |
| Badge | ASLEF Union Badge, Bournemouth 1982 |  |
| Badge | Brass and enamel 'lion over wheel' cap badge, 'BRITISH RAILWAYS', BR (LMR) |  |
| Badge | Nickel or Chrome cap badge, London & North Eastern Railway CoA |  |
| Badge | Enamelled badge, '150 YEARS NINE ELMS TO SOUTHAMPTON RAILWAY 1838 1988' |  |
| Badge | Celluloid/tin badge, 'ASLEF ESTABLISHED 1880', blue/white showing Coronation class loco |  |
| Badge | Enamelled badge, '1982 LOYAL TO ASLEF NORTHAMPTON' |  |
| Badge | Enamel on silver badge, early style 'ASLEF 20 YEARS MEMBERSHIP', hallmarked for 1922 |  |
| Badge | 'sew on' cap badge badge, 'ENGINEMAN S.R', Southern Railway, beware of reproductions which have solid backs |  |
| Badge | 'sew on' cap badge badge, 'ENGINEMAN S.R', Southern Railway, beware of reproductions which have solid backs |  |
| Badge | BR Southern Region green enamel and nickel cap badge 'GUARD', 'totem' style |  |
| Badge | Enamelled badge, 'ARUN VALLEY LINE HORSHAM LITTLEHAMPTON BOGNOR' |  |
| Badge | Cap badge "W Alexander & Sons", rear loops intact |  |
| Badge | Cap badge (nickel) Lion Holding Wheel - British Railways |  |
| Badge | North Eastern Railway buttonhole badge, enamel on brass, WW1 service exemption |  |
| Badge | GWR fob medallion, Sports and Educational Union Music Festival 1932, hallmarked |  |
| GALLERY ITEMS FOR INTEREST ONLY - NOT FOR SALE |
| Badge | Fob medallion, enamelled, double sided, National Union of Railwaymen |  |
| Badge | Enamel on brass lapel badge British Railways Staff Association (Midland Region) |  |
| Badge | Enamel on brass lapel badge, 1WW 'Railway Service' Glasgow & South Western Railway |  |
| Badge | Enamelled badge, 'THREE BRIDGES ASLEF 1982 ESTAB 1913', on card |  |
| Badge | Enamelled badge, 'HATFIELD MAIN NUM 3 BRIDGES ASLEF UNITY 1984', on card |  |
| Badge | Enamelled badge, 'THREE BRIDGES ASLEF 1982 BRANCH No 213', on card |  |
| Badge | Enamelled badge, 'THREE BRIDGES ASLEF 1982 BRANCH No 213', on card, different colour to 508 |  |
| Badge | Enamelled badge, 'CAMBRIDGE LOYAL TO ASLEF 1982' |  |
| Badge | Fob medallion, enamelled, double sided, National Union of Railwaymen, 28mm diameter |  |
| Badge | Nickel cap badge, 'MID&GN', Midland & Great Northern Railway, with rear fixing tabs |  |
| Badge | Boxed silver (hallmarked) medallion, 'BRITISH RAILWAYS 15 YEARS 1ST AID EFFICIENCY C.A.ION 1962' |  |
| Badge | Enamel on brass lapel badge, 1WW 'Railway Service' GREAT CENTRAL RAILWAY |  |
| Badge | Enamel on brass lapel badge, 1WW 'Railway Service' LANCASHIRE AND YORKSHIRE RAILWAY |  |
| Badge | Police helmet plate, 'BRITISH TRANSPORT COMMISSION', King's crown - first design after nationisation |  |
| Badge | Porters cap badge, 'KING'S CROSS 385', London & North Eastern Railway, has service knocks |  |
| Badge | Cap badge, brown enamel and brass, 'INSPECTOR', British Railways Western Region |  |
| Badge | London Transport cap badge, 'PUBLICITY' |  |
| Badge | Enamelled badge, 'ABERYSTWYTH 100% ASLEF 1982' |  |
| Badge | Enamelled badge, 'STRATFORD ASLEF 1982' (East London), small piece of enamel missing to left of 1982 |  |
| Badge | Enamelled badge, 'LOYAL TO ASLEF WEST COAST MAINLINES 1982' |  |
| Badge | Enamelled badge, 'WOKING AREA NUR LOYAL JUNE/JULY 1989' |  |
| Badge | Enamelled badge, 'WOKING AREA NUR PICKET JUNE/JULY 1989' |  |
| Badge | Enamelled badge, 'CENTENARY ASLEF READING 1888 1988' |  |
| Badge | Cap badge, 'BRITISH TRANSPORT POLICE', blue enamel background to lettering |  |
| Badge | Enamelled badge, 'ST LEONARDS INSPECTION SHED 1957 1987' |  |
| Badge | Enamelled badge, 'ASLEF BIRKENHEAD 1888 1988 BROTHERS IN UNITY' |  |
| Badge | Boxed fob medallion, 'GWR S&EU ARTS & CRAFTS', silver |  |
| Badge | 6 boxed GWR fob medallions, all to same person, see 530A-530F for individual descriptions and pictures |  |
| Badge | See 530 - round (bronze?), dated 1933, 'GWR S&EU ARTS AND CRAFTS' |  |
| Badge | See 530 - shield shape, 'GWR STAFF ASSOCIATION', enamel on silver, dated 1937 |  |
| Badge | See 530 - shield shape, 'GWR S&EU', bronze(?), dated 1936 |  |
| Badge | See 530 - round (bronze?), dated 1933, 'GWR S&EU ARTS AND CRAFTS' |  |
| Badge | See 530 - shield shape, 'GWR S&EU', bronze(?), dated 1935 |  |
| Badge | See 530 - shield shape, 'GWR S&EU', bronze(?), dated 1934 |  |
| Badge | Enamelled badge, 'ENFIELD BRANCH 80 YEARS 1905-1985 LOYAL TO ASLEF' |  |
| Badge | Enamelled badge, 'LOYAL TO ASLEF 1982 WESTERN' |  |
| Badge | Enamelled WW1 service exemption badge, 'MIDLAND RAILWAY' |  |
| Badge | Enamelled badge, 'ASLEF EXETER ST DAVIDS 150 YEARS' |  |
| Badge | Enamelled badge, 'ASLEF LOYALTY STAFFORD 1982' |  |
| Badge | Enamelled badge, 'ASLEF LOYALTY SLADE GREEN BRANCH 1982' |  |
| Badge | Enamelled badge, 'ASLEF 100% LOYAL WATH 1982' |  |
| Badge | Enamelled badge, 'ASLEF 1982 ENFIELD BRANCH', number 85 to rear |  |
| Badge | Enamelled badge, 'ASLEF SR CENTRAL DIVISION 1982' |  |
| Badge | Enamelled badge, 'ASLEF FAVERSHAM BRANCH 1982' |  |
| Badge | Enamelled badge, 'ASLEF SR SOUTH EASTERN 1982' |  |
| Badge | Enamelled badge, 'ASLEF NORWICH CENTENARY 1891 1991' |  |
| Badge | Enamelled badge, 'ASLEF SLADE GREEN 1982' |  |
| Badge | Enamelled badge, 'ASLEF EUSTON 1982' |  |
| Badge | Enamelled badge, 'ASLEF WILLESDEN 1982' |  |
| Badge | Enamelled badge, 'ASLEF GROVE PARK 1982' |  |
| GALLERY ITEMS FOR INTEREST ONLY - NOT FOR SALE |
| Badge | Enamelled badge, 'ASLEF ORPINGTON 1982' |  |
| Badge | Enamelled badge, 'ASLEF CHARING CROSS 1982' |  |
| Badge | Enamelled badge, 'ASLEF 3 BRIDGES 1982 ESTABLISHED 1913', blue enamel version |  |
| Badge | Cloth & wire cap badge badge, 'S R' in flag, Southern Railway shipping, 80mm x 55mm |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'EAST COAST MAIN LINE', shows a Deltic |  |
| Badge | Great Western Railway cap badge |  |
| Badge | Cap Badge, enamelled, British Railways Eastern Region "PORTER", 'fishtail' design |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'LEICESTER' (blue enamel) |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'LEICESTER' (red enamel) |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'GILLINGHAM' |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'SALISBURY' |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'CARLISLE', not dated |  |
| Badge | Enamelled ASLEF badge, 'WOOD GREEN BRANCH', shows tube train |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'ENFIELD BRANCH' |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'DOVER' |  |
| Badge | Enamelled ASLEF badge, 'SEVENOAKS 50 YEARS 1934-1984' |  |
| Badge | Enamelled ASLEF badge, 'ELEPHANT & CASTLE' |  |
| Badge | Police cap badge, 'CHESHIRE CONSTABULARY', Kings Crown |  |
| Badge | Police cap badge?, 'SPECIAL CONSTABLE HERTS', Kings Crown |  |
| Badge | Police cap badge, 'BRITISH AIRPORTS AUTHORITY CONSTABULARY' |  |
| Badge | Police cap badge, 'GIBRALTAR SERVICES POLICE' |  |
| Badge | 6 coat of arms 25mm buttons and coat of arms cap badge, BLACKPOOL CORPORATION TRAMWAYS, white metal |  |
| Badge | Enamelled ASLEF badge, 'SOUTHEND VICTORIA - LIVERPOOL ST 100 YEARS 1889-1989' |  |
| Badge | Enamelled ASLEF badge, 'SHOEBURYNESS MPD CENTENARY 1884-1984' |  |
| Badge | Enamelled ASLEF badge, 'DORKING DEPOT CLOSURE 1925-1988' |  |
| Badge | Enamelled ASLEF badge, 'NORTHWICH DEPOT CLOSURE 1873-1984', brown enamel |  |
| Badge | Enamelled badge, 'EUSTON-WATFORD RICHMOND-BROAD ST CLASS 501 1957-1985' |  |
| Badge | Enamelled ASLEF badge, 'STAFFORD LOYALTY 1982', strike badge |  |
| Badge | Enamelled badge, 'FENCHURCH STREET - TILBURY - SHOEBURYNESS ELECTRIFICATION 1962-1987' |  |
| Badge | Silver medallion, BRITISH RAILWAYS 15 YEARS 1ST AID, awarded to Elsie Etchell 1957 |  |
| Badge | Enamelled ASLEF badge, 'NORTHWICH 1873-1984', depot closure, brown enamel |  |
| Badge | Enamelled ASLEF badge, 'EDGE HILL 1982' (Liverpool), strike badge |  |
