| GALLERY ITEMS FOR INTEREST ONLY - NOT FOR SALE |
| Badge | Enamel lapel badge, 'L.N.E.R LIFEBOAT 6A' |  |
| Badge | Lapel badge, brass with red, green and blue enamel, 'GT WESTERN RLY SOCIAL & EDUCATIONAL UN DELEGATE' |  |
| Badge | Boxed Southern Railway silver hallmarked St John Ambulance medal, 'WILLIAM GUYATT 1945' |  |
| Badge | Boxed Southern Railway bronze St John Ambulance medal, 'WILLIAM GUYATT 1938' |  |
| Badge | Lapel badge, 'THE YORKSHIRE PULLMAN' |  |
| Badge | Enamelled badge, 'PORTER', British Railways Southern Region |  |
| Badge | Medallion and ribbon, "SOUTH EASTERN & CHATHAM RAILWAY ST JOHN AMBULANCE ASSN" and on rear "AWARDED TO WILLIAM TURPIN 1915", bronze, 38mm diameter |  |
| Badge | Police helmet plate, LONDON & NORTH EASTERN RAILWAY |  |
| Badge | Arm badge with two rear lugs, ST JOHN AMBULANCE ASSOCIATION S.E & C.R (South Eastern & Chatham Railway - pre 1923), nickel, 42mm diameter |  |
| Badge | Boxed long service award, "Metropolitan Railway 46 Years", enamel and brass |  |
| Badge | Cap badge, enamel on brass, large size "TICKET COLLECTOR", British Railways Midland Region, 'fishtail' style, made by JR Gaunt |  |
| Badge | Cap badge, enamel on brass, "FOREMAN", British Railways Western Region |  |
| Badge | 'totem' cap badge "TICKET COLLECTOR", BR Midland Region, made by J.R.Gaunt |  |
| Badge | London Midland Scottish Railway Ambulance Centre gold medal with ribbon, rear inscribed "DR B W HOGARTH", gold hallmarked |  |
| Badge | Great Northern Railway brass cap badge with two rear lugs, 60mm x 48mm, pre-1900 |  |
| Badge | Network South East badge, "SUSSEX COAST", enamel on brass, still in sealed bag of issue |  |
| Badge | Network South East badge, "OXTED LINE", enamel on brass, still in sealed bag of issue |  |
| Badge | ASLEF branch closure badge, "UTTOXETER MPD 1901 1964 ASLEF 1914 1964" |  |
| Badge | ASLEF branch closure badge, "MACCLESFIELD MPD 1864 1961 ASLEF 1906 1965" |  |
| Badge | ASLEF branch closure badge, "MARKET HARBOROUGH MPD 1864 1965 ASLEF 1924 1965" |  |
| Badge | ASLEF branch closure badge, "KETTERING MPD 1865 1965" |  |
| Badge | Enamelled copper fob medallion, Great Eastern Railway, issued by GER in 1922 to commemorate end of railway |  |
| Badge | W.ALEXANDER & SONS MIDLAND LTD DRIVER bus cap badge, made by Firmin London |  |
| Badge | Enamel and brass union buttonhole badge, "NUR", National Union of Railwaymen, Britannia loco |  |
| Badge | Enamel and nickel pin back badge, "BRITISH RAILWAYS ELECTRIFICATION CONFERENCE LONDON 1960" |  |
| Badge | Enamel and brass pin back badge, "CONFERENCE EUROPEENE DES HORAIRES BRIGHTON 1949", with 'lion and wheel' |  |
| Badge | Pin back badge, enamel on brass, "THE PERMANENT WAY INSTITUTION", made by Fattorini |  |
| Badge | Sew-on badge, nickel, "G.C.RAILWAY AMBULANCE CORPS" (Great Central Railway), 38mm diameter |  |
| Badge | Pin back badge, enamel on brass, "MIDLAND RY AMBULANCE CORPS", 40mm diameter |  |
| Badge | Pin back badge, brass, "THE ST JOHN AMBULANCE BRIGADE L&NWR" |  |
| Badge | Lapel badge, enamel on brass, "DEVON SPECIAL CONSTABLE" |  |
| Badge | Lapel badge, enamel on brass, "HULL & BARNSLEY RAILWAY", WW1 Service Exemption |  |
| Badge | Southern Railway St John Ambulance Asscn silver medal with ribbon but lacking '14 Year' bar, rear inscribed "ARTHUR W. PAINE 1928", hallmarked |  |
| Badge | Enamelled badge "LOYAL TO ASLEF 1982 TUNBRIDGE WELLS WEST" |  |
| Badge | Enamelled badge "LOYAL TO ASLEF 1982 TATTENHAM CORNER" |  |
| Badge | Enamelled ASLEF badge, "MACHYNLLETH 1982" |  |
| Badge | Enamelled ASLEF badge, "WEST CROYDON MPD 1839 1983" |  |
| Badge | Enamelled ASLEF badge, "HOLBECK MPD 1868-1986 LEEDS NO 1" |  |
| Badge | Enamelled ASLEF badge, "21 YEARS PUSH-PULL 1967 1988 BOURNEMOUUTH-WEYMOUTH" |  |
| Badge | Enamelled ASLEF badge, "LOYAL TO ASLEF 1982 WARRINGTON" |  |
| Badge | Enamelled depot badge, "LONGSIGHT MOTIVE POWER 1842 1992 150 YEARS 9A" (Manchester) |  |
| Badge | Enamelled medallion, "METROPOLITAN RAILWAY 40 YEARS SERVICE", "A.J.SMITH" on reverse |  |
| Badge | Enamelled silver fob medallion, "GREAT EASTERN RAILWAY 1922", hallmarked 1922/23, made by Gaunt London |  |
| Badge | Silver fob medallion in original box, "G.W.R S&EU" (Sports & Educational Union), rear inscribed "ARTS & CRAFTS 1934 J. MORGANS", hallmarked 1932/33 |  |
| Badge | Cap badge, gold wire on cloth, "GWR" |  |
| Badge | ASLEF fob medallion, "PRESENTED BY THE EXECUTIVE COMMITTEE BRO J W CAIL SHILDON BRANCH FOR PROPOSING 25 MEMBERS DURING 1919", enamel on brass |  |
| Badge | Enamel on silver pin badge, "THE THAMES VALLEY & ALDERSHOT OMNIBUS CO LTD 25 YEARS SERVICE", hallmarked 1975 |  |
| Badge | Enamel on silver buttonhole badge with box, "WESTERN NATIONAL OMNIBUS CO LTD 25 YEARS SERVICE", hallmarked for 1970/71, 29mm diameter, made by Fattorini |  |
| Badge | British Railways Southern Region 'totem' cap badge, "BRITISH RAILWAYS", nickel, green enamel, made by Gaunt |  |
| Badge | British Railways Scottish Region 'totem' cap badge, "BRITISH RAILWAYS", gilt, light blue enamel, made by Gaunt |  |
| GALLERY ITEMS FOR INTEREST ONLY - NOT FOR SALE |
| Badge | Nickel arm badge, 'G.C.RAILWAY AMBULANCE CORPS' (Great Central Railway), flat with sewing loops, 38mm excluding loops |  |
| Badge | Silver hallmarked Railway Athletic Asssociation fob medallion, "100 YARDS 1932 |  |
| Badge | Enamelled badge, "LONDON & SOUTH WESTERN RAILWAY RAILWAY SERVICE" |  |
| Badge | Enamelled badge, "HULL & BARNSLEY RAILWAY SERVICE" |  |
| Badge | Police helmet plate, "LONDON & NORTH EASTERN RAILWAY", plus St John medallion to same Police Inspector |  |
| Badge | Fire brigade medal with ribbon, "FIRE BRIGADE COMPTN BASINGSTOKE 17 JULY 1879 FIRST PRIZE WYCOMBE" |  |
| Badge | Enamelled badge "DORKING GUARDS CLOSURE 1925-1988" |  |
| Badge | Enamelled badge "BIRCHDEN JNC-TUNBRIDGE WELLS WEST-GROVE JNC LINE CLOSURE 1866-1985" |  |
| Badge | Enamelled ASLEF NUR badge "RUGBY STATION CENTENARY 1886-1986" |  |
| Badge | Enamelled badge "SOUTHERN FARNHAM 50 YEARS 1937 1987" |  |
| Badge | Enamelled ASLEF badge "SWINDON BRANCH 100 YEARS 1884-1984" |  |
| Badge | Enamelled ASLEF badge "VICTORIA CENTRAL EMUT 1982" |  |
| Badge | Enamelled badge "DORKING DEPOT 1867 1988" |  |
| Badge | Silver hallmarked medallion, South Eastern & Chatham Railway St John Ambulance 14 exams WALTER WATSON 1920" |  |
| Badge | Silver hallmarked medallion with ribbon, South Eastern & Chatham Railway St John Ambulance 14 exams EDWARD MANNERING 1923" |  |
| Badge | Enamelled badge, "UNDERGROUND RAILWAY RAILWAY SERVICE" |  |
| Badge | Enamelled badge, "GLASGOW & SOUTH WESTERN RAILWAY RAILWAY SERVICE", to show on essential service during WW1 |  |
| Badge | Enamelled badge, "GREAT EASTERN RAILWAY RAILWAY SERVICE", to show on essential service during WW1 |  |
| Badge | Brass and brown enamel cap badge, "INSPECTOR", British Railways Western Region |  |
| Badge | Lapel badge, enamel on brass, 'LANCASHIRE & YORKSHIRE RAILWAY TRANSPORT SERVICE', early style of 1WW service exemption |  |
| Badge | Large medallion, 'MIDLAND RAILWAY FOR 1ST AID RENDERED WATER ORTON 1902' |  |
| Badge | British Railways Scottish Region 'totem' cap badge, "BRITISH RAILWAYS", made by GAUNT, nickel, light blue enamel |  |
| Badge | British Railways Midland Region 'totem' cap badge, "TICKET COLLECTOR", made by GAUNT |  |
| Badge | British Railways Eastern Region 'totem' cap badge, "PORTER", made by GAUNT, nickel, dark blue enamel |  |
| Badge | British Railways Midland Region 'totem' cap badge, 'BRITISH RAILWAYS', nickel, maroon enamel |  |
| Badge | British Railways Midland Region large size 'fishtail' cap badge, "TICKET COLLECTOR", made by GAUNT, brass, maroon enamel |  |
| Badge | Bronze medallion, London & North Eastern Railway Athletic Association Manchester, 'HALF MILE CHAMPIONSHIP LORD FARINGDON CUP 1928' |  |
| Badge | Enamelled badge, British Railways shipping - number 428 |  |
| Badge | Enamelled badge, 'LMS FUR & FEATHER SOCIETY |  |
| Badge | WW1 service exemption enamelled badge, 'LANCASHIRE & YORKSHIRE RAILWAY' |  |
| Badge | British Railways boxed bronze medallion, Swimming 220 yards runners up 1968 |  |
| Badge | Enamel and nickel cap badge, British Rail Senior Fire Officer |  |
| Badge | Enamel and nickel lapel badge, 'RAILWAY STAFF ASSOCIATION FOR SCOTLAND' |  |
| Badge | Boxed silver medallion, 'GWR S&EU J.MORGANS 1935' |  |
| Badge | Boxed bronze medallion, 'GWR S&EU ARTS & CRAFTS 1931' |  |
| Badge | Embroidered cap badge, 'SR' in wreath (Southern Railway senior staff) |  |
| Badge | Two small embroidered collar(?) badges, 'SR' (Southern Railway) |  |
| Badge | Gold and enamel long service award, 'SOUTHERN RAILWAY 50 YEARS RAILWAY SERVICE A.V.BAKER 1884-1934' |  |
| Badge | Embroidered collar(?) badge, 'GW & LMS', 100mm long |  |
| Badge | Enamelled lapel badge, 'ASLEF SWINDON BRANCH 1884 1984 100 YEARS', 30mm x 26mm |  |
| Badge | Enamelled lapel badge, 'HASTINGS DEMU'S 1957-1986 1001-1037', 38mm wide |  |
| Badge | Enamelled lapel badge, 'LOYAL TO LITTLEHAMPTON BRANCH ASLEF 1982' |  |
| Badge | Enamelled lapel badge, 'HEREFORD TRAIN CREW GWR LMS', '21' stamped on rear, 45mm x 32mm |  |
| Badge | Enamelled lapel badge, 'HORSHAM GUARDS LOYAL TO NUR', '152' stamped on rear |  |
| Badge | Porters badge, 'KING'S CROSS 347' (LNER) |  |
| Badge | Enamelled badge, 'LOYAL TO ASLEF 1982 NORWOOD JCT' |  |
| Badge | Large oval enamelled badge, 'STREATHAM HILL EMUT 50 LOYAL YEARS' (ASLEF) |  |
| Badge | Enamelled badge, 'AS OF LE & F HITHER GREEN BRANCH 1933 1993 LOYAL MEMBER' |  |
| Badge | Enamelled badge, '150 YEARS OF THE LONDON TO BRIGHTON LINE BRIGHTON LOVERS WALK T&RSMD' |  |
| Badge | Enamelled badge, 'STAFFORD TRAIN CREW 1838 - 1984 5C', ASLEF branch closure |  |
| GALLERY ITEMS FOR INTEREST ONLY - NOT FOR SALE |
| Badge | Enamelled badge, 'ST PANCRAS BRANCH 14B JULY 1982 LOYAL TO ASLE&F' |  |
| Badge | Enamelled badge, 'LOYAL TO ASLEF 8F 1888-1988 WIGAN BRANCH' |  |
| Badge | Enamelled badge, '1982 ASLE&F BOURNEMOUTH' |  |
| Badge | Enamelled badge, 'HORSHAM - LITTLEHAMPTON ELECTRIFICATION 50 YEARS 30TH JUNE 1988', stamped '73' to rear |  |
| Badge | Nickel and enamel 'fishtail' cap badge, 'PORTER', BR (ScR) |  |
| Badge | ASLEF Union Badge, Bournemouth 1982 |  |
| Badge | Brass and enamel 'lion over wheel' cap badge, 'BRITISH RAILWAYS', BR (LMR) |  |
| Badge | Enamelled badge, '150 YEARS NINE ELMS TO SOUTHAMPTON RAILWAY 1838 1988' |  |
| Badge | Celluloid/tin badge, 'ASLEF ESTABLISHED 1880', blue/white showing Coronation class loco |  |
| Badge | Enamelled badge, '1982 LOYAL TO ASLEF NORTHAMPTON' |  |
| Badge | Enamel on silver badge, early style 'ASLEF 20 YEARS MEMBERSHIP', hallmarked for 1922 |  |
| Badge | 'sew on' cap badge badge, 'ENGINEMAN S.R', Southern Railway |  |
| Badge | BR Southern Region green enamel and nickel cap badge 'GUARD', 'totem' style |  |
| Badge | Enamelled badge, 'ARUN VALLEY LINE HORSHAM LITTLEHAMPTON BOGNOR' |  |
| Badge | North Eastern Railway buttonhole badge, enamel on brass, WW1 service exemption |  |
| Badge | GWR fob medallion, Sports and Educational Union Music Festival 1932, hallmarked |  |
| Badge | Enamel on brass lapel badge British Railways Staff Association (Midland Region) |  |
| Badge | Enamel on brass lapel badge, 1WW 'Railway Service' Glasgow & South Western Railway |  |
| Badge | Enamelled badge, 'THREE BRIDGES ASLEF 1982 ESTAB 1913', on card |  |
| Badge | Enamelled badge, 'HATFIELD MAIN NUM 3 BRIDGES ASLEF UNITY 1984', on card |  |
| Badge | Enamelled badge, 'THREE BRIDGES ASLEF 1982 BRANCH No 213', on card |  |
| Badge | Enamelled badge, 'THREE BRIDGES ASLEF 1982 BRANCH No 213', on card |  |
| Badge | Enamelled badge, 'CAMBRIDGE LOYAL TO ASLEF 1982' |  |
| Badge | Nickel cap badge, 'MID&GN', Midland & Great Northern Railway, with rear fixing tabs |  |
| Badge | Boxed silver (hallmarked) medallion, 'BRITISH RAILWAYS 15 YEARS 1ST AID EFFICIENCY C.A.ION 1962' |  |
| Badge | Enamel on brass lapel badge, 1WW 'Railway Service' GREAT CENTRAL RAILWAY |  |
| Badge | Enamel on brass lapel badge, 1WW 'Railway Service' LANCASHIRE AND YORKSHIRE RAILWAY |  |
| Badge | Police helmet plate, 'BRITISH TRANSPORT COMMISSION', King's crown - first design after nationisation |  |
| Badge | Porters cap badge, 'KING'S CROSS 385', London & North Eastern Railway, has service knocks |  |
| Badge | Cap badge, brown enamel and brass, 'INSPECTOR', British Railways Western Region |  |
| Badge | London Transport cap badge, 'PUBLICITY' |  |
| Badge | Enamelled badge, 'ABERYSTWYTH 100% ASLEF 1982' |  |
| Badge | Enamelled badge, 'STRATFORD ASLEF 1982' (East London), small piece of enamel missing to left of 1982 |  |
| Badge | Enamelled badge, 'LOYAL TO ASLEF WEST COAST MAINLINES 1982' |  |
| Badge | Enamelled badge, 'WOKING AREA NUR LOYAL JUNE/JULY 1989' |  |
| Badge | Enamelled badge, 'WOKING AREA NUR PICKET JUNE/JULY 1989' |  |
| Badge | Enamelled badge, 'CENTENARY ASLEF READING 1888 1988' |  |
| Badge | Cap badge, 'BRITISH TRANSPORT POLICE', blue enamel background to lettering |  |
| Badge | Enamelled badge, 'ST LEONARDS INSPECTION SHED 1957 1987' |  |
| Badge | Enamelled badge, 'ASLEF BIRKENHEAD 1888 1988 BROTHERS IN UNITY' |  |
| Badge | Boxed fob medallion, 'GWR S&EU ARTS & CRAFTS', silver |  |
| Badge | 6 boxed GWR fob medallions, all to same person, see 530A-530F for individual descriptions and pictures |  |
| Badge | See 530 - round (bronze?), dated 1933, 'GWR S&EU ARTS AND CRAFTS' |  |
| Badge | See 530 - shield shape, 'GWR STAFF ASSOCIATION', enamel on silver, dated 1937 |  |
| Badge | See 530 - shield shape, 'GWR S&EU', bronze(?), dated 1936 |  |
| Badge | See 530 - round (bronze?), dated 1933, 'GWR S&EU ARTS AND CRAFTS' |  |
| Badge | See 530 - shield shape, 'GWR S&EU', bronze(?), dated 1935 |  |
| Badge | See 530 - shield shape, 'GWR S&EU', bronze(?), dated 1934 |  |
| Badge | Enamelled badge, 'ENFIELD BRANCH 80 YEARS 1905-1985 LOYAL TO ASLEF' |  |
| Badge | Enamelled badge, 'LOYAL TO ASLEF 1982 WESTERN' |  |
| GALLERY ITEMS FOR INTEREST ONLY - NOT FOR SALE |
| Badge | Enamelled WW1 service exemption badge, 'MIDLAND RAILWAY' |  |
| Badge | Enamelled badge, 'ASLEF EXETER ST DAVIDS 150 YEARS' |  |
| Badge | Enamelled badge, 'ASLEF LOYALTY STAFFORD 1982' |  |
| Badge | Enamelled badge, 'ASLEF LOYALTY SLADE GREEN BRANCH 1982' |  |
| Badge | Enamelled badge, 'ASLEF 100% LOYAL WATH 1982' |  |
| Badge | Enamelled badge, 'ASLEF 1982 ENFIELD BRANCH', number 85 to rear |  |
| Badge | Enamelled badge, 'ASLEF SR CENTRAL DIVISION 1982' |  |
| Badge | Enamelled badge, 'ASLEF FAVERSHAM BRANCH 1982' |  |
| Badge | Enamelled badge, 'ASLEF SR SOUTH EASTERN 1982' |  |
| Badge | Enamelled badge, 'ASLEF NORWICH CENTENARY 1891 1991' |  |
| Badge | Enamelled badge, 'ASLEF SLADE GREEN 1982' |  |
| Badge | Enamelled badge, 'ASLEF EUSTON 1982' |  |
| Badge | Enamelled badge, 'ASLEF WILLESDEN 1982' |  |
| Badge | Enamelled badge, 'ASLEF GROVE PARK 1982' |  |
| Badge | Enamelled badge, 'ASLEF ORPINGTON 1982' |  |
| Badge | Enamelled badge, 'ASLEF CHARING CROSS 1982' |  |
| Badge | Enamelled badge, 'ASLEF 3 BRIDGES 1982 ESTABLISHED 1913', blue enamel version |  |
| Badge | Cloth & wire cap badge badge, 'S R' in flag, Southern Railway shipping, 80mm x 55mm |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'EAST COAST MAIN LINE', shows a Deltic |  |
| Badge | Great Western Railway cap badge |  |
| Badge | Cap Badge, enamelled, British Railways Eastern Region "PORTER", 'fishtail' design |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'LEICESTER' (blue enamel) |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'LEICESTER' (red enamel) |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'GILLINGHAM' |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'SALISBURY' |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'CARLISLE', not dated |  |
| Badge | Enamelled ASLEF badge, 'WOOD GREEN BRANCH', shows tube train |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'ENFIELD BRANCH' |  |
| Badge | Enamelled ASLEF 1982 strike badge, 'DOVER' |  |
| Badge | Enamelled ASLEF badge, 'SEVENOAKS 50 YEARS 1934-1984' |  |
| Badge | Enamelled ASLEF badge, 'ELEPHANT & CASTLE' |  |
| Badge | Police cap badge, 'CHESHIRE CONSTABULARY', Kings Crown |  |
| Badge | Police cap badge?, 'SPECIAL CONSTABLE HERTS', Kings Crown |  |
| Badge | Enamelled ASLEF badge, 'SOUTHEND VICTORIA - LIVERPOOL ST 100 YEARS 1889-1989' |  |
| Badge | Enamelled ASLEF badge, 'SHOEBURYNESS MPD CENTENARY 1884-1984' |  |
| Badge | Enamelled ASLEF badge, 'DORKING DEPOT CLOSURE 1925-1988' |  |
| Badge | Enamelled ASLEF badge, 'NORTHWICH DEPOT CLOSURE 1873-1984', brown enamel |  |
| Badge | Enamelled badge, 'EUSTON-WATFORD RICHMOND-BROAD ST CLASS 501 1957-1985' |  |
| Badge | Enamelled ASLEF badge, 'STAFFORD LOYALTY 1982', strike badge |  |
| Badge | Enamelled badge, 'FENCHURCH STREET - TILBURY - SHOEBURYNESS ELECTRIFICATION 1962-1987' |  |
| Badge | Silver medallion, BRITISH RAILWAYS 15 YEARS 1ST AID, awarded to Elsie Etchell 1957 |  |
| Badge | Enamelled ASLEF badge, 'NORTHWICH 1873-1984', depot closure, brown enamel |  |
| Badge | Enamelled ASLEF badge, 'EDGE HILL 1982' (Liverpool), strike badge |  |
| Badge | Enamelled ASLEF badge, 'PRESTON BRANCH', 1982 strike badge |  |
| Badge | Enamelled ASLEF badge, 'HOLYHEAD 1861-1986', depot closure |  |
| Badge | Enamelled ASLEF centenary badge, 'OPENSHAW 1886-1986' |  |
| Badge | Enamelled badge, 'SHENFIELD - SOUTHEND ELECTRIFICATION 1956-1986' |  |
| Badge | Enamelled ASLEF badge, 'MACCLESFIELD MPD 1864-1961 ASLEF 1906-1965' |  |
| Badge | Enamelled ASLEF badge, 'BUXTON LMS MPD BR MR LNWR 1890' |  |
| Badge | London & South Western Railway cap badge with 2 rear lugs, 'PORTER', nickel |  |
| GALLERY ITEMS FOR INTEREST ONLY - NOT FOR SALE |
| Badge | British Railways (Southern Region) Senior Staff cap badge |  |
| Badge | Enamelled cap badge (orange red enamel), 'LONDON TRANSPORT', Tram and Tolleybus Regulator or Secion Inspector. Silver hallmarked 1934/1935, made by J R Gaunt |  |
| Badge | Medallion, 'UNITED POINTSMEN AND SIGNALMENS SOCIETY', hallmarked silver, old railway union formed in 1880 |  |
| Badge | Set of 3 railway/St John Ambulance medals, 1. South Eastern & Chatham Railway 7 Years 1916 (bronze), 2.South Eastern & Chatham Railway 14 Years 1923 (silver), 3. Southern Railway 21 Years (gold). All to 'Victor Calloway' |  |
| Badge | Enamel on silver medallion, "ASLEF 30 YEARS', some damage to enamel, first design? |  |
| Badge | Enamelled ASLEF badge, 'SHEFFIELD AREA 100% 1982' |  |
| Badge | Enamel and brass badge with pin fixing, 'Solent and Wessex', Network South East line identity badge |  |
| Badge | Enamel and brass badge with pin fixing, 'Wessex Electrics', Network South East line identity badge |  |
| Badge | Police cap badge, "BEDFORDSHIRE AND LUTON CONSTABULARY", only existed 1966-1974 |  |
| Badge | Police cap badge, "NORTHAMPTONSHIRE CONSTABULARY", blue enamel circle, Kings Crown |  |
| Badge | Enamelled ASLEF badge, 'STREATHAM HILL DEPOT CLOSURE' |  |
| Badge | Enamel and chrome (or nickel) cap badge with 2 rear fixing lugs, 'BIRMINGHAM & MIDLAND MOTOR OMNIBUS CO LTD MIDLAND RED CONDUCTOR', 57x42mm |  |
| Badge | Blue enamel and chrome (or nickel) cap badge with 2 rear fixing lugs, 'MIDLAND RED', 78x12mm |  |
| Badge | 'MIDLAND' cap badge (Midland Red), 72x19mm |  |
| Badge | Enamelled cap badge, 'LONDON TRANSPORT', blue and white enamel |  |
| Badge | Police cap badge, "NORTHAMPTON BOROUGH POLICE", Kings Crown |  |
| Badge | Police helmet plate, 'BRITISH TRANSPORT COMMISSION POLICE', King's crown, first issue, with three rear fixing lugs |  |
| Badge | British railways cap badge, 'Lion holding wheel' style, brass, 1950s/1960s, with two rear fixing lugs |  |
| Badge | British Railways Southern Region 'totem' cap badge, 'BRITISH RAILWAYS', nickel, green enamel, made by J PINCHES |  |
| Badge | Medal issued to staff, 'SOUTH EASTERN RAILWAY FRED'K MOORE', to commemorate 50yrs of railway in 1886 and Queen Victoria's Golden Jubilee in 1887 |  |
| Badge | Enamelled ASLEF badge, '1982 HERTFORD BRANCH' |  |
| Badge | Enamelled ASLEF badge, '1904 1984 BANBURY BRANCH 80 YEARS' |  |
| Badge | Enamelled ASLEF badge, 'CRICKLEWOOD ST PANCRAS AMALGAMATION JUNE 1983' |  |
| Badge | British Railways Southern Region 'totem' cap badge, 'FOREMAN', nickel, green enamel, made by J R GAUNT |  |
| Badge | British Railways Scottish Region 'totem' cap badge, 'BRITISH RAILWAYS', gilt, light blue enamel, made by J R GAUNT |  |
| Badge | Enamelled ASLEF badge, 'DONCASTER CENTENARY 1889 1989', rear stamped '26', on original card, blue enamel |  |
| Badge | Enamelled ASLEF badge, 'DONCASTER 1889 1989', red enamel |  |
| Badge | Enamelled ASLEF badge, 'LOYAL TO ASLEF VICTORIA E 1982' |  |
| Badge | Enamelled ASLEF badge, 'DISTRICT COUNCIL NO 8 1982 LONDON TRANSPORT STRIKE' |  |
| Badge | Enamelled ASLEF badge, '1982 LOYAL TO IPSWICH BRANCH' |  |
| Badge | Enamelled ASLEF badge, 'DISTRICT COUNCIL NO 1 100 YEARS' (1980) |  |
| Badge | Enamelled ASLEF badge, 'DISTRICT COUNCIL NO 5 1984', (100 years) |  |
| Badge | Enamelled ASLEF badge, 'EXETER BRANCH GWR 150 YEARS 1835 TO 1985' |  |
| Badge | Enamelled ASLEF badge, 'DARLINGTON BRANCH 1895 1995' |  |
| Badge | Enamelled ASLEF badge, 'BRIGHTON EMUT - WEST WORTHING 50 YEARS 1934 1984' |  |
| Badge | Enamelled ASLEF badge, 'LOYAL TO ASLEF 1982 SOUTHERN' |  |
| Badge | Enamelled ASLEF badge, 'ENFIELD BRANCH 1982', blue/white/ chrome, chrome jumpers |  |
| Badge | Enamelled ASLEF badge, 'WOLVERHAMPTON BRANCH CENTENARY 1887 1987' |  |
| Badge | Enamelled ASLEF badge, 'CRICKLEWOOD 1982' |  |
| Badge | Enamelled ASLEF badge, 'STREATHAM HILL EMUT 50 LOYAL YEARS 1936 1986' |  |
| Badge | Enamelled ASLEF NUM twinning badge, 'DINNINGTON NUM LONDON BRIDGE ASLEF 1984' |  |
| Badge | Enamelled NUR badge, 'CANNON STREET GUARDS DEPOT CLOSED 2ND OCTOBER 1989' |  |
| Badge | Enamelled NUR NUHCE badge, 'VICTORIA RAIL BRANCH 232' |  |
| Badge | Enamelled NUR badge, 'NUR EAST LONDON DISTRICT COUNCIL 75 YEARS 1913 1988' |  |
| Badge | Enamelled NUR badge, 'NUR BRANCH No 698 HEREFORD PERMANENT WAY', no 42 stamped on back |  |
| Badge | Enamelled silver medallion, 'LMS RIFLE CLUBS HARRISON SHIELD 1929' |  |
| Badge | Enamelled ASLEF badge, 'SOUTHPORT CENTENARY 1890 1990' |  |
| Badge | Enamel and silver NUR medallion, 'BRO W BEADLE FOR PROPOSING NEW MEMBERS 1917' |  |
| Badge | Enamelled silver medallion, 'LMS TEMPERANCE UNION FOOTBALL SHIELD COMPETITIN' |  |
| Badge | Enamelled ASLEF badge, 'ASLEF GILLINGHAM 1982' |  |
| GALLERY ITEMS FOR INTEREST ONLY - NOT FOR SALE |
| Badge | Enamelled NUR and ASLEF badge, 'SOLIDARITY WON THE RAILWAY STRIKE NUR A.S.L.E &.F 1919 / RAILWAY STRIKE SEPTEMBER OCTOBER 1919' |  |
| Badge | Enamelled ASLEF and RMT badge, 'LEAMINGTON SPA ASLEF RMT 17TH MAY 1993' (start of Turbo units), numbered on back |  |
| Badge | Enamelled ASLEF badge, 'MAIDSTONE BARRACKS EMUT FAREWELL 1939-1985' (gilt edge - there is also a chrome/nickel edge version) |  |
| Badge | Enamelled ASLEF badge, 'MARGATE ELECTRIC ADIEU 1962 1984' closure |  |
| Badge | Enamelled ASLEF strike badge, 'STOKE 1982' |  |
| Badge | Enamelled ASLEF strike badge, 'GUILDFORD 1982' |  |
| Badge | Enamelled ASLEF strike badge, 'WOKING 1982' |  |
| Badge | Enamelled ASLEF strike badge, 'FARNHAM 1982' |  |
| Badge | Lapel badge, enamel on brass, 'LONDON & NORTH WESTERN RAILWAY', WW1 service exemption |  |
| Badge | British Railways Western Region enamel and nickel cap badge 'BRITISH RAILWAYS', 'totem' style, made by J R Gaunt |  |
| Badge | GWR police helmet plate with 'twin shields' Coat of Arms in centre, with two rear fixing lugs |  |
| Badge | British Railways Southern Region nickel totem cap badge 'GUARD', made by J R Gaunt |  |
| Badge | GWR senior staff cap badge, gold wire on felt, 2.9"x2.5" |  |
| Badge | "GREAT WESTERN RAILWAY 56" 'foreman ticket collector Paddington' enamelled cap badge , still with original stores label dated 1913, 34 mm diameter |  |
| Badge | Cap badge "BRITISH TRANSPORT COMMISSION" 'lion holding wheel' , nickel, 34 mm diameter |  |
| Badge | Enamel on brass WW2 railway service badge "M R" (Mersey Railway), numbered 470 on rear, missing rear pin |  |
| Badge | British Railways Midland Region maroon enamel and nickel cap badge 'PORTER', 'totem' style (1948/mid 1950s), made by J R Gaunt |  |
| Badge | Lapel badge, 'BRITISH RAILWAYS STAFF ASSOCIATION EASTERN', dark blue enamel, 23 mm diameter |  |
| Badge | London Midland Scottish Railway free pass, 'T F B SIMPSON 195', 30mm diameter |  |
| Badge | enamel and brass 'lion over wheel' cap badge, 'INSPECTOR', orange enamel, British Railways North Eastern Region |  |
| Badge | enamel and brass 'lion over wheel' cap badge, 'YARD MASTER', brown enamel, British Railways Western Region |  |
